#FEG Champion Results
Results below are for our Serving, Non-Serving (incl Veterans) & FEYRA Members.
The scoring system also includes the Combined Training. (SJ + D as listed below)
RIDER | HORSE | POINTS |
ROBERTS Elizabeth | Embla Extravaganza | 65 |
CLARK Hollie | Corgary Shadow | 61 |
WHEATLEY Lesley | Detroit GH | 61 |
ROBERTS R Elizabeth | Simply Jolene | 52 |
SMITH Emma-Jane | Loxland Amazing Grace | 39 |
WALKER Ruth | Bello Biscotto | 38 |
JEFFERY Megan | Baloubet Diamond Spring | 37 |
CIANO Hayley | Jupiter | 31 |
WOOD Kiya | Quicksilver Boy | 31 |
LINDSAY-MURRAY Hannah | Ruby | 30 |
MATTHEWS Verity | Helms Kismet | 28 |
GLADSTONE Kelly | Milwaukee Jazz | 24 |
WELCH Rebecca | Lorinde L | 24 |
BOSANQUET Elinor | Danaway Matty | 22 |
FOLEY Nici | Princess TiaBeanie | 22 |
HADDON Nina | Luna | 22 |
CLARK Libby | Briefly Black | 21 |
FERRIS Elizabeth | What Ya Thinkin | 20 |
BOOTH Phoebe | Paardeburg | 17 |
HANKIEWICZ Phillippa | Tywysog Owain Dafydd | 16 |
HENRY Beth | Hillgrounds Kaleidoscope | 15 |
SMITH Karen | Geert | 15 |
ALLEN Donna | Kadootje H | 14 |
THORPE Emma-Jo | GFS RocketMan | 13 |
LYFORD Myla | Jesmond Shakala | 11 |
HARBORNE Francesca | Northbanks Diamond Cavalier | 10 |
LANDELLS Rachel | Mr Megawatt | 10 |
BALL Chantal | Laisa | 8 |
GOFF Adele | Veloso | 8 |
HANKS Emma-Jane | Pixie | 8 |
PETRIE Alice | Castlecomer C | 8 |
PUNSHON Emma | Ecklands RUA | 8 |
HORNBY Kirsty | Fiddle II | 5 |
CODD Susanne | Diamond Diva II | 0 |
VINE Caroline | Diamond Buffet | 0 |
Scoring System
1st Place - 10 Pts
2nd Place - 8 Pts
3rd Place - 6 Pts
4th Place - 4 Pts
5th Place - 2 Pts
6th Place - 1 Pts